占位符
Remaining to Expiration
Plan
Discounts
Flash Sale
Coupon discount
Special offer from @Nicetower
Price
93.06
Compare Plan Features
| Basic Plan 3 Months | Standard Plan 3 Months | Pro Plan 1 Year | Max Plan 1 Year | |
|---|---|---|---|---|
| Low Hardware Requirements | Instant cloud rendering | |||
| Seat Limits | 1 | 1 | 1 | 1 |
| Image Cloud Storage | 1 Month | 1 Month | 1 Year | Unlimited |
| Credits per Month | 5000 Credits | 10000 Credits | 20000 Credits | Unlimited |
| HD Renderings | 500 images / month | 1000 images / month | 2000 images / month | Unlimited |
| Diverse Design Styles | Access to all (500+) rendering styles | |||
| Architecture Design Styles | 150+ | 150+ | 150+ | 150+ |
| Interior Decoration Styles | 120+ | 120+ | 120+ | 120+ |
| Public Decoration Styles | 140+ | 140+ | 140+ | 140+ |
| Landscape Design Styles | 30+ | 30+ | 30+ | 30+ |
| Hand-painted Art Styles | 40+ | 40+ | 40+ | 40+ |
| Lingxi Smart Styles | 50+ | 50+ | 50+ | 50+ |
| Advanced Edit Mode | Access to all (12+) professional AI tools | |||
| Inpainting | ||||
| Outpainting | ||||
| Collage | ||||
| Sketch | ||||
| Transfer Ambiance | ||||
| Style Reference | ||||
| Magic Remover | ||||
| Person Fixer | ||||
| Background Remover | ||||
| Image Enhancer | ||||
| Image Upscaler | ||||
| Image Cropper | ||||
| Various Control Methods | Stable and controllable | |||
| Lock Style | ||||
| Lock Massing | ||||
| Lock Material | ||||
| Batch Generation | ||||
| Iteration Generation | ||||
| Smart Object Detection | ||||
| Prompt Template | ||||
| Upscale Before Download | ||||
| Multiple Software Support | Enhanced modeling integration | |||
| SUAPP AIR web version | ||||
| SUAPP AIR plugin for SketchUp | ||||
| SUAPP AIR plugin for Rhinoceros | ||||
| SUAPP AIR plugin for Revit | ||||
| SUAPP AIR plugin for Blender | ||||
| SUAPP AIR plugin for Photoshop | ||||
| Powerful AI Series Products | Unleash more inspiration and creativity | |||
| SUAPP AIC (Text to Image) | ||||
| SUAPP AIA (Image to Video) | ||||
| SUAPP AIM (Image to 3D model) | ||||
| Dedicated Service & Privilege | Enjoy more comfort and exclusivity | |||
| Priority support | ||||
| Early access to new features | ||||
| Product | Rendering type | Credits |
|---|---|---|
| HD Generation | 10 credits / 1 image | |
| UHD Generation | 20 credits / 1 image | |
| Banana Generation | 30~50 credits / 1 image | |
| GPT Generation | 20~50 credits / 1 image | |
| Seedream Generation | 40~80 credits / 1 image | |
| Edit Mode Tools | 10 credits / 1 image | |
| Generation 1 Image | 10 credits / 1 image | |
| Generation 4 Images | 20 credits / 4 images | |
| UHD Generation | 20 credits / 1 image | |
| Image to Video | 100 credits / 1 video | |
| Default | 20 credits / 1 model | |
| HY3D | 150~300 credits / 1 model |
Common questions
Please contact customer service if you cannot find the answer you are looking for here.
Need help? Contact customer service
What are credits, and how can I use them?
Credits are the currency of SUAPP AI, used for accessing various services such as rendering and editing tasks. Each plan includes a set number of credits monthly. Credits are deducted only for successful tasks.
How do I check my remaining credits?
Log in to the SUAPP AI product. You can find your current balance and usage log displayed next to the "Create" button.
What payment methods do you accept?
We accept major credit and debit cards such as Visa, Mastercard, and American Express. PayPal is also supported.
Is my payment information secure?
Absolutely. Payments are processed securely via Stripe and Airwallex, ensuring industry-standard encryption. SUAPP AI does not store your payment details.
Who owns the images I generate?
You retain full ownership and commercial license to all generated images. We respect your privacy and use the designs solely for generating your requested output. We do NOT use your inputs or outputs to train our AI models.
How long does it take to process a design?
Typically, it takes under 20 seconds for most outputs, with the fastest being 5 seconds. Complex editing or animation generation may take up to 1-2 minutes.
How can I contact SUAPP AI support?
Our support team is available 24/7 via email at [email protected].
Do you offer tutorials or training?
Yes, SUAPP AI provides guides and tutorials through our YouTube channel to help you maximize the tool's capabilities.